Dataset · v2026.10.0
Standard bearing sizes, free to download.
Boundary dimensions for 674 standard bearing designations across 9 types, as CSV or JSON. Free to use, including commercially, with attribution.
Available · CC BY 4.0
Columns
What's inside
| Column | Description |
|---|---|
designation | Standard designation (base number, no suffixes) |
type | Bearing type |
series | Series code |
dimension_series | ISO dimension series (or housing series for pillow blocks) |
d_mm | Bore / shaft diameter, mm |
D_mm | Outside diameter, mm (empty for pillow blocks) |
B_mm | Width B, height H (thrust) or total width T (tapered), mm |
cone_width_mm | Tapered only: cone width B, mm |
cup_width_mm | Tapered only: cup width C, mm |
centre_height_mm | Pillow blocks only: shaft centre height H, mm |
bolt_spacing_mm | Pillow blocks only: bolt-hole spacing J, mm |
length_mm | Pillow blocks only: overall length L (approx.), mm |
aliases | Other designations with the same dimensions (e.g. NJ205), separated by | |
url | Reference page |
Sample
A few rows
| designation | type | d_mm | D_mm | B_mm | centre_height_mm |
|---|---|---|---|---|---|
| 6205 | Deep groove ball bearing | 25 | 52 | 15 | — |
| 608 | Miniature ball bearing | 8 | 22 | 7 | — |
| NU205 | Cylindrical roller bearing | 25 | 52 | 15 | — |
| 32210 | Tapered roller bearing | 50 | 90 | 24.75 | — |
| UCP205 | Pillow block bearing unit | 25 | — | — | 36.5 |
Licence & scope
Use it, credit it
Released under Creative Commons Attribution 4.0. Please credit “MyBearings (mybearings.world)” with a link.
Scope: boundary dimensions of standard designations only — the values that are the same for every manufacturer. No load ratings, speeds, weights, prices or cross-references. Dimensions were authored from the ISO / JIS dimension plans and checked against independent listings; see methodology. Last updated 2026-10-09.
Found an error? Tell us — corrections are listed in the changelog.

Need manufacturer-level data?
Load ratings, variants, sources.
This free dataset covers standard boundary dimensions. For brand-specific specifications with evidence, talk to us.