Bearing size reference

Self-aligning ball bearings: size tables

Two rows of balls with a common spherical outer raceway, tolerating shaft misalignment and deflection.

Self-aligning ball bearings have two rows of balls and a spherical raceway in the outer ring, so the inner ring, balls and cage can swivel relative to the outer ring. They tolerate angular misalignment from shaft deflection or mounting errors.

Series 12 and 13 are the normal widths; series 22 and 23 are wider versions with the same bore and outside diameter. A K suffix indicates a tapered bore for adapter-sleeve mounting.

Property
LoadsMainly radial; light axial
Typical usesAgricultural machinery, Textile machinery, Fans and conveyors, Long shafts with deflection
Standard sizes listed90
Dimension standardISO 15

Dimension series 02

12 series

Light series, same envelope as 62xx.

Designationd (mm)D (mm)B (mm)d × D × B (in)
1200103090.3937 × 1.1811 × 0.3543
12011232100.4724 × 1.2598 × 0.3937
12021535110.5906 × 1.378 × 0.4331
12031740120.6693 × 1.5748 × 0.4724
12042047140.7874 × 1.8504 × 0.5512
12052552150.9843 × 2.0472 × 0.5906
12063062161.1811 × 2.4409 × 0.6299
12073572171.378 × 2.8346 × 0.6693
12084080181.5748 × 3.1496 × 0.7087
12094585191.7717 × 3.3465 × 0.748
12105090201.9685 × 3.5433 × 0.7874
121155100212.1654 × 3.937 × 0.8268
121260110222.3622 × 4.3307 × 0.8661
121365120232.5591 × 4.7244 × 0.9055
121470125242.7559 × 4.9213 × 0.9449
121575130252.9528 × 5.1181 × 0.9843
121680140263.1496 × 5.5118 × 1.0236
121785150283.3465 × 5.9055 × 1.1024
121890160303.5433 × 6.2992 × 1.1811
121995170323.7402 × 6.6929 × 1.2598
1220100180343.937 × 7.0866 × 1.3386
1221105190364.1339 × 7.4803 × 1.4173
1222110200384.3307 × 7.874 × 1.4961

Dimension series 03

13 series

Medium series, same envelope as 63xx.

Designationd (mm)D (mm)B (mm)d × D × B (in)
13001035110.3937 × 1.378 × 0.4331
13011237120.4724 × 1.4567 × 0.4724
13021542130.5906 × 1.6535 × 0.5118
13031747140.6693 × 1.8504 × 0.5512
13042052150.7874 × 2.0472 × 0.5906
13052562170.9843 × 2.4409 × 0.6693
13063072191.1811 × 2.8346 × 0.748
13073580211.378 × 3.1496 × 0.8268
13084090231.5748 × 3.5433 × 0.9055
130945100251.7717 × 3.937 × 0.9843
131050110271.9685 × 4.3307 × 1.063
131155120292.1654 × 4.7244 × 1.1417
131260130312.3622 × 5.1181 × 1.2205
131365140332.5591 × 5.5118 × 1.2992
131470150352.7559 × 5.9055 × 1.378
131575160372.9528 × 6.2992 × 1.4567
131680170393.1496 × 6.6929 × 1.5354
131785180413.3465 × 7.0866 × 1.6142
131890190433.5433 × 7.4803 × 1.6929
131995200453.7402 × 7.874 × 1.7717
1320100215473.937 × 8.4646 × 1.8504
1321105225494.1339 × 8.8583 × 1.9291
1322110240504.3307 × 9.4488 × 1.9685

Dimension series 22

22 series (wide)

Wider version of the 12 series.

Designationd (mm)D (mm)B (mm)d × D × B (in)
22001030140.3937 × 1.1811 × 0.5512
22011232140.4724 × 1.2598 × 0.5512
22021535140.5906 × 1.378 × 0.5512
22031740160.6693 × 1.5748 × 0.6299
22042047180.7874 × 1.8504 × 0.7087
22052552180.9843 × 2.0472 × 0.7087
22063062201.1811 × 2.4409 × 0.7874
22073572231.378 × 2.8346 × 0.9055
22084080231.5748 × 3.1496 × 0.9055
22094585231.7717 × 3.3465 × 0.9055
22105090231.9685 × 3.5433 × 0.9055
221155100252.1654 × 3.937 × 0.9843
221260110282.3622 × 4.3307 × 1.1024
221365120312.5591 × 4.7244 × 1.2205
221470125312.7559 × 4.9213 × 1.2205
221575130312.9528 × 5.1181 × 1.2205
221680140333.1496 × 5.5118 × 1.2992
221785150363.3465 × 5.9055 × 1.4173
221890160403.5433 × 6.2992 × 1.5748
221995170433.7402 × 6.6929 × 1.6929
2220100180463.937 × 7.0866 × 1.811
2222110200534.3307 × 7.874 × 2.0866

Dimension series 23

23 series (wide)

Wider version of the 13 series.

Designationd (mm)D (mm)B (mm)d × D × B (in)
23001035170.3937 × 1.378 × 0.6693
23011237170.4724 × 1.4567 × 0.6693
23021542170.5906 × 1.6535 × 0.6693
23031747190.6693 × 1.8504 × 0.748
23042052210.7874 × 2.0472 × 0.8268
23052562240.9843 × 2.4409 × 0.9449
23063072271.1811 × 2.8346 × 1.063
23073580311.378 × 3.1496 × 1.2205
23084090331.5748 × 3.5433 × 1.2992
230945100361.7717 × 3.937 × 1.4173
231050110401.9685 × 4.3307 × 1.5748
231155120432.1654 × 4.7244 × 1.6929
231260130462.3622 × 5.1181 × 1.811
231365140482.5591 × 5.5118 × 1.8898
231470150512.7559 × 5.9055 × 2.0079
231575160552.9528 × 6.2992 × 2.1654
231680170583.1496 × 6.6929 × 2.2835
231785180603.3465 × 7.0866 × 2.3622
231890190643.5433 × 7.4803 × 2.5197
231995200673.7402 × 7.874 × 2.6378
2320100215733.937 × 8.4646 × 2.874
2322110240804.3307 × 9.4488 × 3.1496

Other types

Browse other bearing types

Bring one messy category.
Leave with a clear next step.

Share what your catalog looks like today. We will tell you what a scoped assessment would cover, what it would not, and what we would need from you.